40X-1000X Fluorescence Microscope, Trinocular, Dual Light MH, Plan Fluor Semi-Apochromatic Objectives
40X-1000X Fluorescence Microscope, Trinocular, Dual Light MH, Plan Fluor Semi-Apochromatic Objectives
Infinite. Total Magnification: 40-1000X. 10X High Eyepoint Eyepiece. 4X 10X 20X 40X 100X Infinity Plan Semi-Apochromatic Fluorescence Objective. Standard Coupler: 1X. Eye Tube Angle: 30°. Eyepiece Field of View: Dia. 20mm. XY Stage Travel Distance: 80x50mm. Illumination Type: MH Dual Illuminated Light. Mercury Light. Excitation Filter Type: B G. Input Voltage: AC 100-240V 50/60Hz.
Applications
Botany, Phytopathology, Chemistry, Biochemistry, Biotechnology, Pharmaceutics, Embryology, Genetic Research, Medical & Microbiology, Anatomic Pathology, Biochemistry, Cell Culture, Fluorescence, Gout & Rheumatology, Hair & Fiber Analysis, Neuropathology, Oncology, Pathology, Toxicology, Virology, Metallurgy, Mining and Mineralogy
We Offer World Wide Shipping (We are Based in California, USA)
Free Shipping within the Contiguous U.S.
We offer Free Economy Ground Shipping on all orders to U.S. contiguous locations placed on our website. When you select Free Shipping at checkout, we’ll ship your order with the most cost-effective shipping method. If you prefer a specific carrier, please select a paid shipping option instead of Free Shipping.
Note on Purchase Orders: Free shipping is only offered for orders placed online, and paid by Credit Card/Debit Card, or PayPal on our website. You may place your Purchase Order online, and enter your PO # in the Order Comments, and this PO# will show on your Packing Slip. Free shipping does not apply to Purchase Orders sent by email. If you are a company or university and emailing us a Purchase Order, the shipping fee will be added onto your invoice. Alternatively, you may provide a shipping account for us to ship the order under.
Free shipping does not apply to orders of any international and non-contiguous U.S. locations, such as Alaska, Hawaii, all off-shore U.S. territories and possessions, American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and the U.S. Virgin Islands.
Expedited Shipping
We offer expedited shipping via FedEx and UPS.
For all expedited shipping services, such as Overnight, Next Day, etc - While we will do our part to ensure the packages are received by the shipping carriers to meet the shipping cut off times, please note that once the package leaves our warehouse, we are no longer responsible for the delivery of the package. The shipping carrier is responsible for delivering your package.
Shipping On Your Shipping AccountWe can ship your order on your own shipping account, if you are ordering for a business or organization and have a shipping account with FedEx or UPS.
- At Checkout, under Shipping Methods, select Ship on my account.
- Under "Order Comments" section, enter your: Carrier, Shipping Service, Account #, Zipcode, Add Insurance or No Insurance.
- For example: "Ship on our account using UPS 2nd Day Air AM, Acct #: 12345, Zipcode: 90024, Add Insurance."
- *Shipping Carrier Insurance insures the package through your shipping carrier on your account. If insurance instructions are not specified, we will automatically fully insure the package through the carrier.
Shipping Costs
If you select services other than "Free Shipping" during checkout, your order will be shipped per your selected shipping method, and the shipping fee will be added to your order/invoice. Shipping costs are provided by the shipping carriers and calculated based on shipping location, product dimensions and weight.
BoliOptics products are warranted against manufacturer’s defects in material and workmanship from the original date of purchase, for the following years:
Lifetime Warranty
Designated products marked lifetime warranty.
5 Year Warranty
Microscopes (except video and digital microscopes) come with a five (5) year factory warranty against manufacturing defects.
5/1 Year Warranty
Products with 5/1 Year Warranty means that the hardware of the microscope is under 5 year warranty, and the electrical and lighting components are under 1 year warranty.
1 Year Warranty
Includes video microscopes, digital microscopes, electrical and electronic products such as light sources, cameras, software, monitors, and electronic components.
Microscope accessories (such as microscope cameras and illuminators) come with a one (1) year warranty, except when specified in the description.
Warranty does not apply for consumable accessories and parts such as bulbs, batteries, fuses, cords, optical components or any add-on accessories such as mechanical specimen holders that are not built into the microscope stage as an integral part of the original manufacture, etc.
Warranty does not cover ordinary wear and tear or damage caused by improper use or accidents (drops).
Warranty does not cover products that have become inoperable due to lack of maintenance.
Warranty is void when products are disassembled, structural parts were opened up, removed, unscrewed, tampered with, or broken during use or in the user's possession.
Warranty is void when product QR Codes or Barcode Stickers containing the Product's Serial Number are removed from the product.
Customers are responsible for round-way shipping for warranty services.
BoliOptics Return Policy
BoliOptics offers a thirty (30) day return window beginning on the date of your purchase on most items.
To receive a 100% refund, items must be returned in New and Original Condition, with all parts, accessories, and original product packaging included.
- Products missing the original packaging or instruction manuals are subject to a 20% restocking fee.
- Products missing parts or accessories are subject to a higher restocking fee.
- Products damaged during use (scratched, chipped, parts broken), disassembled from the original manufacturing or tampered with, are not accepted for returns or refunds. Our return policy does not cover ordinary wear and tear or damage caused by improper use or accidents.
- Microscope slides, coverslips, and eye guards are non-returnable.
- Items marked "Final Sale" are not eligible for return or refund due to change of mind. We are committed to ensuring the quality of all our products. If you receive a final sale item that has an issue, please contact us as soon as possible, and we will resolve any issue on a case by case basis.
When packaging the return, protect the item and original packaging.
- We recommend using the original packaging materials to ensure the product is safe during return shipping.
- If you do not have the original packaging materials, and there is extra room in the box, fill the extra space with padding (paper or shipping peanuts) so the product won't move around during transportation.
Customers are responsible for the return shipping label cost, if the product was not defective.
It can take up to 7 business days for an item to reach us once you ship it. Once we receive the item, it takes 5-7 business days to process the return and refund.
If you have any questions, please an email us at sales@bolioptics.com
Technical Specifications
| Optical System | Infinite |
| Tube Lens Focal Length | 185mm |
| System Optical Magnification | 40-1000X |
| Trinocular Optical Magnification | 4-100X |
| Total Magnification | 40-1000X |
| Standard Eyepiece | 10X High Eyepoint Eyepiece |
| Standard Objective | 4X 10X 20X 40X 100X Infinity Plan Semi-Apochromatic Fluorescence Objective |
| Standard Coupler | 1X |
| System Field of View | Dia. 0.2-5mm |
| System Working Distance | 0.21-18.5mm |
| Compound 20/80 True-Trinocular Head | |
| Eye Tube Optical System | Infinite |
| Eye Tube Type | For Compound Microscope |
| Eye Tube Adjustment Mode | Siedentopf |
| Eye Tube Angle | 30° |
| Erect/Inverted Image | Inverted Image |
| Eye Tube Rotatable | 360° Degree Rotatable |
| Interpupillary Adjustment | 50-75mm |
| Eye Tube Inner Diameter | Dia. 30mm |
| Eye Tube Diopter Adjustable | Not Adjustable |
| Eye Tube Fixing Mode | Without Locking |
| Eye Tube Size for Scope Body/Carrier | Dia. 39mm |
| Image Port Switch Mode | 20/80 True-Trinocular |
| Surface Treatment | Spray Paint |
| Material | Metal |
| Color | White |
| Net Weight | 1.33kg (2.93lbs) |
| Applied Field | For FM0510 Series Microscope |
| 10X Adjustable Eyepiece (Pair Dia. 30/FN20) | |
| Eyepiece Type | Adjustable Eyepiece |
| Eyepiece Optical Magnification | 10X |
| Plan Eyepiece | Plan Eyepiece |
| Eyepiece Size for Eye Tube | Dia. 30mm |
| Eyepiece Field of View | Dia. 20mm |
| Eyepoint Type | High Eyepoint Eyepiece |
| Eyepiece Diopter Correction | ±5° |
| Surface Treatment | Electroplating Black |
| Material | Metal |
| Color | Black |
| Net Weight | 0.23kg (0.51lbs) |
| 4X Infinity Plan Semi Apochromatic Fluorescence Objective | |
| Objective Optical System | Infinite |
| Objective Optical Magnification | 4X |
| Objective Type | Plan Semi Apochromatic Objective |
| Objective Parfocal Distance | 45mm |
| Objective for Focal Length | 185mm |
| Objective Working Distance | 18.5mm |
| Numerical Aperture (N.A.) | N.A. 0.13 |
| Objective Cover Glass Thickness | 0.17 |
| Objective Immersion Media | Dry Objective |
| Objective Screw Thread | RMS Standard (4/5 in. x1/36 in. ) |
| Objective Outer Diameter | Dia. 26mm |
| Surface Treatment | Polished Chrome |
| Material | Metal |
| Color | Silver |
| Net Weight | 0.08kg (0.18lbs) |
| Applied Field | For FM0510 Series Microscope |
| 10X Infinity Plan Semi Apochromatic Fluorescence Objective | |
| Objective Optical System | Infinite |
| Objective Optical Magnification | 10X |
| Objective Type | Plan Semi Apochromatic Objective |
| Objective Parfocal Distance | 45mm |
| Objective for Focal Length | 185mm |
| Objective Working Distance | 10.6mm |
| Numerical Aperture (N.A.) | N.A. 0.30 |
| Objective Cover Glass Thickness | 0.17 |
| Objective Immersion Media | Dry Objective |
| Objective Screw Thread | RMS Standard (4/5 in. x1/36 in. ) |
| Objective Outer Diameter | Dia. 26mm |
| Surface Treatment | Polished Chrome |
| Material | Metal |
| Color | Silver |
| Net Weight | 0.10kg (0.22lbs) |
| Applied Field | For FM0510 Series Microscope |
| 20X Infinity Plan Semi Apochromatic Fluorescence Objective | |
| Objective Optical System | Infinite |
| Objective Optical Magnification | 20X |
| Objective Type | Plan Semi Apochromatic Objective |
| Objective Parfocal Distance | 45mm |
| Objective for Focal Length | 185mm |
| Objective Working Distance | 2.33mm |
| Numerical Aperture (N.A.) | N.A. 0.50 |
| Objective Cover Glass Thickness | 0.17 |
| Objective Immersion Media | Dry Objective |
| Objective Screw Thread | RMS Standard (4/5 in. x1/36 in. ) |
| Objective Outer Diameter | Dia. 26mm |
| Surface Treatment | Polished Chrome |
| Material | Metal |
| Color | Silver |
| Net Weight | 0.13kg (0.29lbs) |
| Applied Field | For FM0510 Series Microscope |
| 40X Infinity Plan Semi Apochromatic Fluorescence Objective | |
| Objective Optical System | Infinite |
| Objective Optical Magnification | 40X |
| Objective Type | Plan Semi Apochromatic Objective |
| Objective Parfocal Distance | 45mm |
| Objective for Focal Length | 185mm |
| Objective Working Distance | 0.6mm |
| Numerical Aperture (N.A.) | N.A. 0.75 |
| Objective Cover Glass Thickness | 0.17 |
| Objective Immersion Media | Dry Objective |
| Spring Mounted Objective | Spring Mounted objective |
| Objective Screw Thread | RMS Standard (4/5 in. x1/36 in. ) |
| Objective Outer Diameter | Dia. 26mm |
| Surface Treatment | Polished Chrome |
| Material | Metal |
| Color | Silver |
| Net Weight | 0.13kg (0.29lbs) |
| Applied Field | For FM0510 Series Microscope |
| 100X Infinity Plan Semi Apochromatic Fluorescence Objective | |
| Objective Optical System | Infinite |
| Objective Optical Magnification | 100X |
| Objective Type | Plan Semi Apochromatic Objective |
| Objective Parfocal Distance | 45mm |
| Objective for Focal Length | 185mm |
| Objective Working Distance | 0.21mm |
| Numerical Aperture (N.A.) | N.A. 1.28 |
| Objective Cover Glass Thickness | 0.17 |
| Objective Immersion Media | Oil Immersion Objective |
| Spring Mounted Objective | Spring Mounted objective |
| Objective Screw Thread | RMS Standard (4/5 in. x1/36 in. ) |
| Objective Outer Diameter | Dia. 26mm |
| Surface Treatment | Polished Chrome |
| Material | Metal |
| Color | Silver |
| Net Weight | 0.14kg (0.30lbs) |
| Applied Field | For FM0510 Series Microscope |
| Inward/Outward Nosepiece | Nosepiece Inward |
| Number of Holes on Nosepiece | Quintuple (5) Holes |
| Nosepiece Switch Mode | Manual |
| Nosepiece Screw Thread for Objective | RMS Standard (4/5 in. x1/36 in. ) |
| Stand Height | 310mm |
| Base Type | Illumination Base |
| Base Shape | T-shape |
| Base Dimensions | 185x280x80mm |
| Microscope Handle | Yes |
| Focus Mode | Manual |
| Coarse/Fine Focus Type | Coaxial Coarse/Fine Focus |
| Focus Distance | 15mm |
| Fine Focus Travel Distance | Same as Focus Distance |
| Coarse Focus Distance per Rotation | 42mm |
| Fine Focus Distance per Rotation | 0.1mm |
| Fine Focus Minimum Scale | 1μm |
| Focusing Knob Tightness Adjustable | Tightness Adjustable |
| XY Stage Travel Distance | 80x50mm |
| XY-Axis Drive Mode | Manual |
| Stage Platform Dimensions | 150x140mm |
| Stage Backlight Window Size | 30x81mm |
| Opening Size of Stage Specimen Holder | Opening 55-95mm |
| Illumination Type | MH Dual Illuminated Light |
| Top Illumination Type | Mercury Light |
| Bottom Illumination Type | Halogen Light |
| Aperture Diaphragm Mounting Position | Vertical Illuminator |
| Field Diaphragm Mounting Position | Vertical Illuminator |
| Number of Filter Slots | 1 |
| Filter Switch Type | Embedded Type |
| Condenser Type | Abbe Condenser |
| Dry/Oil Type | Dry |
| Applicable Range of Objective | 4-100X |
| Condenser Adjustable | Adjustable |
| Condenser Max. Numerical Aperture | N.A. 1.25 |
| Condenser Mounting Flange Size | Fastening Screw |
| Condenser Base Travel Distance on Z-Axis | 20mm |
| Surface Treatment | Electroplating Black |
| Material | Metal |
| Color | Black |
| Net Weight | 0.15kg (0.33lbs) |
| Applied Field | BM0510, FM0510 Series Microscope |
| Fluorescence Lamp House Light Source Type | Mercury Light |
| Fluorescence Lamp House Input Voltage | DC 20V |
| Fluorescence Lamp House Output Power | 100W |
| Fluorescence Lamp Center | Adjustable |
| Fluorescence Vertical Illuminator Mount Size | Dia. 60mm |
| Excitation Filter Type | B G |
| Number of Excitation Filters | 2 |
| Exciting Filter Cube | 2 Pieces |
| Excitation Filter Switch Type | User-Changeable Excitation Filter Modules |
| Power Box Panel Meter Display | Digital Panel Meter |
| Power Box Cooling System | Fan Cooling system |
| Power Box Dimensions | 230x130x150mm |
| Output Power | 100W |
| Input Voltage | AC 100-240V 50/60Hz |
| Power Cord Connector Type | USA 3 Pins |
| Power Cable Length | 1.8m |
| Surface Treatment | Spray Paint |
| Material | Metal |
| Color | White |
| Net Weight | 6.85kg (15.10lbs) |
| Applied Field | For FM0510 Series Microscope |
| 6V 20W Halogen Bulb | |
| Bulb Rated Power | 20W |
| Bulb Rated Voltage | DC 6V |
| Bulb Shape | Oval |
| Bulb Mounting Mode | Bi-Pin |
| Light Bulb Pin Standard | G4 (4mm) |
| Material | Glass |
| Applied Field | For BM0301, BM0302, BM0507 Series Microscope |
| 20V 100W Mercury Bulb | |
| Bulb Rated Power | 100W |
| Bulb Rated Voltage | DC 20V |
| Bulb Shape | Pipe Shape |
| Bulb Mounting Mode | Locking Screw |
| Material | Glass |
| Net Weight | 0.01kg (0.02lbs) |
| Applied Field | For FM03030303 Trinocular Inverted Fluorescence Microscope and FM03020203 Binocular Fluorescence Microscope |
| 1X Coupler | |
| Coupler Mount Type for Trinocular | Fastening Screw |
| Coupler Mount Size for Trinocular | Dia. 24mm |
| Adjustable Coupler | Adjustable |
| Coupler for Microscope Type | Compound Compatible |
| Coupler Magnification | 1X |
| C/CS-Mount Coupler | C-Mount |
| Surface Treatment | Electroplating Black |
| Material | Metal |
| Color | Black |
| Applied Field | For FM0510, BM0508, MT0507, BM0507 Series Microscope |
| Input Voltage | AC 100-240V 50/60Hz |
| Power Cord Connector Type | USA 3 Pins |
| Power Cable Length | 1.8m |
| UV-free Front Light Baffle | |
| Mounting Holes Position | 114mm |
| Mounting Hole Dimensions | M4 |
| Sneeze Guard Type | UV-free Front Light Baffle |
| Sneeze Guard Dimensions | 130x70mm |
| Material | Plastic |
| Color | Orange |
| Net Weight | 0.07kg (0.15lbs) |
| Applied Field | For FM0510 Series Microscope |
| Surface Treatment | Spray Paint |
| Material | Metal |
| Color | White |
| Net Weight | 15.50kg (34.17lbs) |
| FM0510 | FM05100303 |
Warranty
5/1 Years
Certification
ISO9001, ISO13485, ISO14001, RoHS, CE
| Contains | |||||||||||||||||||||||||||||||||||||||||||
| Parts Including | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Desiccant Bag | 1 Bag | ||||||||||||||||||||||||||||||||||||||||||
| Allen Key | M1.5 1pc M2.5 1pc M3 1pc | ||||||||||||||||||||||||||||||||||||||||||
| Dust Cover | 1pc | ||||||||||||||||||||||||||||||||||||||||||
| Spare Bulb | 1pc | ||||||||||||||||||||||||||||||||||||||||||
| Product Instructions/Operation Manual | 1pc | ||||||||||||||||||||||||||||||||||||||||||
| Packing | |
| Packaging Type | Carton Packaging |
| Packaging Material | Corrugated Carton |
| Packaging Dimensions(1) | 49x30x47cm (19.291x11.811x18.504″) |
| Packaging Dimensions(2) | 55x55x26cm (21.653x21.653x10.236″) |
| Inner Packing Material | Plastic Bag |
| Ancillary Packaging Materials | Styrofoam |
| Gross Weight | 24.90kg (54.90lbs) |
| Minimum Packaging Quantity | 1pc |
| Transportation Carton | Carton Packaging |
| Transportation Carton Material | Corrugated Carton |
| Transportation Carton Dimensions(1) | 49x30x47cm (19.291x11.811x18.504″) |
| Transportation Carton Dimensions(2) | 55x55x26cm (21.653x21.653x10.236″) |
| Total Gross Weight of Transportation(kilogram) | 24.90 |
| Total Gross Weight of Transportation(pound) | 54.90 |
![]() |
| Microscope Optical Data Sheet | ||||
| P/N | Objective | Objective Working Distance | Eyepiece | |
| BM05102221 (10X Dia. 20mm) | ||||
| Magnification | Field of View(mm) | |||
| FM05103251 | 4X | 18.5mm | 40X | 5mm |
| FM05103351 | 10X | 10.6mm | 100X | 2mm |
| FM05103451 | 20X | 2.33mm | 200X | 1mm |
| FM05103551 | 40X | 0.6mm | 400X | 0.5mm |
| FM05103851 | 100X | 0.21mm | 1000X | 0.2mm |
| 1. Magnification=Objective Optical Magnification * Body Magnification * Eyepiece Optical Magnification | ||||
| 2. Field of View=Eyepiece Field of View /(Objective Optical Magnification*Body Magnification) | ||||
| 3. The Darker background items are Standard items, the white background items are optional items. | ||||
| Video Microscope Optical Data Sheet | ||
| P/N | Objective | Coupler |
| BM05074161 (1X) | ||
| Magnification | ||
| FM05103251 | 4X | 4X |
| FM05103351 | 10X | 10X |
| FM05103451 | 20X | 20X |
| FM05103551 | 40X | 40X |
| FM05103851 | 100X | 100X |
| 1. Magnification=Objective Optical Magnification * Body Magnification * Coupler Magnification | ||
| Camera Image Sensor Specifications | |||
| No. | Camera Image Sensor Size | Camera image Sensor Diagonal | |
| (mm) | (inch) | ||
| 1 | 1/4 in. | 4mm | 0.157" |
| 2 | 1/3 in. | 6mm | 0.236" |
| 3 | 1/2.8 in. | 6.592mm | 0.260" |
| 4 | 1/2.86 in. | 6.592mm | 0.260" |
| 5 | 1/2.7 in. | 6.718mm | 0.264" |
| 6 | 1/2.5 in. | 7.182mm | 0.283" |
| 7 | 1/2.3 in. | 7.7mm | 0.303" |
| 8 | 1/2.33 in. | 7.7mm | 0.303" |
| 9 | 1/2 in. | 8mm | 0.315" |
| 10 | 1/1.9 in. | 8.933mm | 0.352" |
| 11 | 1/1.8 in. | 8.933mm | 0.352" |
| 12 | 1/1.7 in. | 9.5mm | 0.374" |
| 13 | 2/3 in. | 11mm | 0.433" |
| 14 | 1/1.2 in. | 12.778mm | 0.503" |
| 15 | 1 in. | 16mm | 0.629" |
| 16 | 1/1.1 in. | 17.475mm | 0.688" |
| Digital Magnification Data Sheet | ||
| Image Sensor Size | Image Sensor Diagonal size | Monitor |
| Screen Size (24in) | ||
| Digital Zoom Function | ||
| 1/3 in. | 6mm | 101.6 |
| 1. Digital Zoom Function= (Screen Size * 25.4) / Image Sensor Diagonal size | ||
| Microscope Optical and Digital Magnifications Data Sheet | ||||||||||
| Objective | Coupler | Camera | Monitor | Video Microscope Optical Magnifications | Digital Zoom Function | Total Magnification | Field of View (mm) | |||
| PN | Magnification | PN | Magnification | Image Sensor Size | Image Sensor Diagonal size | Screen Size | ||||
| FM05103251 | 4X | BM05074161 | 1X | 1/3 in. | 6mm | 24in | 4X | 101.6 | 406.4X | 1.5mm |
| FM05103351 | 10X | BM05074161 | 1X | 1/3 in. | 6mm | 24in | 10X | 101.6 | 1016X | 0.6mm |
| FM05103451 | 20X | BM05074161 | 1X | 1/3 in. | 6mm | 24in | 20X | 101.6 | 2032X | 0.3mm |
| FM05103551 | 40X | BM05074161 | 1X | 1/3 in. | 6mm | 24in | 40X | 101.6 | 4064X | 0.15mm |
| FM05103851 | 100X | BM05074161 | 1X | 1/3 in. | 6mm | 24in | 100X | 101.6 | 10160X | 0.06mm |
| 1. Video Microscope Optical Magnifications=Objective Optical Magnification * Body Magnification * Coupler Magnification | ||||||||||
| 2. Digital Zoom Function= (Screen Size * 25.4) / Image Sensor Diagonal size | ||||||||||
| 3. Total Magnification= Video Microscope Optical Magnifications * (Screen Size * 25.4) / Image Sensor Diagonal size | ||||||||||
| 4. Field of View (mm)= Image Sensor Diagonal size / Video Microscope Optical Magnifications | ||||||||||













