












Technical Overview
Infinite. Total Magnification: 40-1000X. 10X High Eyepoint Eyepiece. 4X 10X 40X 100X Infinity Plan Achromatic Objective. Eye Tube Angle: 30°. Eyepiece Field of View: Dia. 20mm. XY Stage Travel Distance: 75x50mm. Illumination Type: Halogen Transmitted Light. Input Voltage: AC 80-240V 50/60Hz.
Applications
Chemistry, Biochemistry, Biotechnology, Education & Student, College & Undergraduate, Compound (High Power) , Elementary (K-8) , Graduate & Research, Embryology, Genetic Research, Medical & Microbiology, Dental Microbiology
We Offer World Wide Shipping (We are Based in California, USA)
Free Shipping within the Contiguous U.S.
We offer Free Economy Ground Shipping on all orders to U.S. contiguous locations placed on our website. When you select Free Shipping at checkout, we’ll ship your order with the most cost-effective shipping method. If you prefer a specific carrier, please select a paid shipping option instead of Free Shipping.
Note on Purchase Orders: Free shipping is only offered for orders placed online, and paid by Credit Card/Debit Card, or PayPal on our website. You may place your Purchase Order online, and enter your PO # in the Order Comments, and this PO# will show on your Packing Slip. Free shipping does not apply to Purchase Orders sent by email. If you are a company or university and emailing us a Purchase Order, the shipping fee will be added onto your invoice. Alternatively, you may provide a shipping account for us to ship the order under.
Free shipping does not apply to orders of any international and non-contiguous U.S. locations, such as Alaska, Hawaii, all off-shore U.S. territories and possessions, American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and the U.S. Virgin Islands.
Expedited Shipping
We offer expedited shipping via FedEx and UPS.
For all expedited shipping services, such as Overnight, Next Day, etc - While we will do our part to ensure the packages are received by the shipping carriers to meet the shipping cut off times, please note that once the package leaves our warehouse, we are no longer responsible for the delivery of the package. The shipping carrier is responsible for delivering your package.
Shipping On Your Shipping AccountWe can ship your order on your own shipping account, if you are ordering for a business or organization and have a shipping account with FedEx or UPS.
- At Checkout, under Shipping Methods, select Ship on my account.
- Under "Order Comments" section, enter your: Carrier, Shipping Service, Account #, Zipcode, Add Insurance or No Insurance.
- For example: "Ship on our account using UPS 2nd Day Air AM, Acct #: 12345, Zipcode: 90024, Add Insurance."
- *Shipping Carrier Insurance insures the package through your shipping carrier on your account. If insurance instructions are not specified, we will automatically fully insure the package through the carrier.
Shipping Costs
If you select services other than "Free Shipping" during checkout, your order will be shipped per your selected shipping method, and the shipping fee will be added to your order/invoice. Shipping costs are provided by the shipping carriers and calculated based on shipping location, product dimensions and weight.
BoliOptics products are warranted against manufacturer’s defects in material and workmanship from the original date of purchase, for the following years:
Lifetime Warranty
Designated products marked lifetime warranty.
5 Year Warranty
Microscopes (except video and digital microscopes) come with a five (5) year factory warranty against manufacturing defects.
5/1 Year Warranty
Products with 5/1 Year Warranty means that the hardware of the microscope is under 5 year warranty, and the electrical and lighting components are under 1 year warranty.
1 Year Warranty
Includes video microscopes, digital microscopes, electrical and electronic products such as light sources, cameras, software, monitors, and electronic components.
Microscope accessories (such as microscope cameras and illuminators) come with a one (1) year warranty, except when specified in the description.
Warranty does not apply for consumable accessories and parts such as bulbs, batteries, fuses, cords, optical components or any add-on accessories such as mechanical specimen holders that are not built into the microscope stage as an integral part of the original manufacture, etc.
Warranty does not cover ordinary wear and tear or damage caused by improper use or accidents (drops).
Warranty does not cover products that have become inoperable due to lack of maintenance.
Warranty is void when products are disassembled, structural parts were opened up, removed, unscrewed, tampered with, or broken during use or in the user's possession.
Warranty is void when product QR Codes or Barcode Stickers containing the Product's Serial Number are removed from the product.
Customers are responsible for round-way shipping for warranty services.
BoliOptics Return Policy
BoliOptics offers a thirty (30) day return window beginning on the date of your purchase on most items.
To receive a 100% refund, items must be returned in New and Original Condition, with all parts, accessories, and original product packaging included.
- Products missing the original packaging or instruction manuals are subject to a 20% restocking fee.
- Products missing parts or accessories are subject to a higher restocking fee.
- Products damaged during use (scratched, chipped, parts broken), disassembled from the original manufacturing or tampered with, are not accepted for returns or refunds. Our return policy does not cover ordinary wear and tear or damage caused by improper use or accidents.
- Microscope slides, coverslips, and eye guards are non-returnable.
- Items marked "Final Sale" are not eligible for return or refund due to change of mind. We are committed to ensuring the quality of all our products. If you receive a final sale item that has an issue, please contact us as soon as possible, and we will resolve any issue on a case by case basis.
When packaging the return, protect the item and original packaging.
- We recommend using the original packaging materials to ensure the product is safe during return shipping.
- If you do not have the original packaging materials, and there is extra room in the box, fill the extra space with padding (paper or shipping peanuts) so the product won't move around during transportation.
Customers are responsible for the return shipping label cost, if the product was not defective.
It can take up to 7 business days for an item to reach us once you ship it. Once we receive the item, it takes 5-7 business days to process the return and refund.
If you have any questions, please an email us at sales@bolioptics.com
Condition: New
Technical Specifications
Optical System | Infinite |
Tube Lens Focal Length | 200mm |
System Optical Magnification | 40-1000X |
Expandable System Optical Magnification (Optional Parts Required) | 40-1600X |
Total Magnification | 40-1000X |
Standard Eyepiece | 10X High Eyepoint Eyepiece |
Standard Objective | 4X 10X 40X 100X Infinity Plan Achromatic Objective |
System Field of View | Dia. 0.2-5mm |
Expandable System Field of View | Dia. 0.14-5.5mm |
System Working Distance | 0.12-12.31mm |
Expandable System Working Distance | 0.12-12.31mm |
Eye Tube Optical System | Infinite |
Eye Tube Type | For Compound Microscope |
Eye Tube Adjustment Mode | Siedentopf |
Eye Tube Angle | 30° |
Erect/Inverted Image | Inverted Image |
Eye Tube Rotatable | 360° Degree Rotatable |
Interpupillary Adjustment | 52-75mm |
Eye Tube Inner Diameter | Dia. 30mm |
Eye Tube Diopter Adjustable | Left ±5°, Right Not Adjustable |
Eye Tube Size for Scope Body/Carrier | Dia. 44.5x5mm |
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 0.80kg (1.76lbs) |
Applied Field | For BM0302 Series Microscope |
10X High Eyepoint Eyepiece (Pair Dia. 30/FN20) | |
Eyepiece Type | Standard Eyepiece |
Eyepiece Optical Magnification | 10X |
Plan Eyepiece | Plan Eyepiece |
Eyepiece Size for Eye Tube | Dia. 30mm |
Eyepiece Field of View | Dia. 20mm |
Eyepoint Type | High Eyepoint Eyepiece |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.12kg (0.26lbs) |
4X Infinity Plan Achromatic Objective | |
Objective Optical System | Infinite |
Objective Optical Magnification | 4X |
Objective Type | Plan Achromatic Objective |
Objective Parfocal Distance | 45mm |
Objective Focal Length | 50mm |
Objective for Focal Length | 200mm |
Objective Working Distance | 12.31mm |
Numerical Aperture (N.A.) | N.A. 0.13 |
Objective Resolution | 3.35μm |
Objective Cover Glass Thickness | 0.17 |
Objective Immersion Media | Dry Objective |
Objective Screw Thread | RMS Standard (4/5 in. x1/36 in. ) |
Objective Outer Diameter | Dia. 19mm |
Surface Treatment | Polished Chrome |
Material | Metal |
Color | Silver |
Net Weight | 0.06kg (0.13lbs) |
Applied Field | PH0302, BM0302, FM0302 Series Microscope |
10X Infinity Plan Achromatic Objective | |
Objective Optical System | Infinite |
Objective Optical Magnification | 10X |
Objective Type | Plan Achromatic Objective |
Objective Parfocal Distance | 45mm |
Objective Focal Length | 20mm |
Objective for Focal Length | 200mm |
Objective Working Distance | 5.03mm |
Numerical Aperture (N.A.) | N.A. 0.25 |
Objective Resolution | 1.34μm |
Objective Cover Glass Thickness | 0.17 |
Objective Immersion Media | Dry Objective |
Objective Screw Thread | RMS Standard (4/5 in. x1/36 in. ) |
Objective Outer Diameter | Dia. 20.5mm |
Surface Treatment | Polished Chrome |
Material | Metal |
Color | Silver |
Net Weight | 0.07kg (0.15lbs) |
Applied Field | PH0302, BM0302, FM0302 Series Microscope |
40X Infinity Plan Achromatic Objective | |
Objective Optical System | Infinite |
Objective Optical Magnification | 40X |
Objective Type | Plan Achromatic Objective |
Objective Parfocal Distance | 45mm |
Objective Focal Length | 5mm |
Objective for Focal Length | 200mm |
Objective Working Distance | 0.72mm |
Numerical Aperture (N.A.) | N.A. 0.65 |
Objective Resolution | 0.52μm |
Objective Cover Glass Thickness | 0.17 |
Objective Immersion Media | Dry Objective |
Spring Mounted Objective | Spring Mounted objective |
Objective Screw Thread | RMS Standard (4/5 in. x1/36 in. ) |
Objective Outer Diameter | Dia. 21mm |
Surface Treatment | Polished Chrome |
Material | Metal |
Color | Silver |
Net Weight | 0.08kg (0.18lbs) |
Applied Field | PH0302, BM0302, FM0302 Series Microscope |
100X Infinity Plan Achromatic Objective | |
Objective Optical System | Infinite |
Objective Optical Magnification | 100X |
Objective Type | Plan Achromatic Objective |
Objective Parfocal Distance | 45mm |
Objective Focal Length | 2mm |
Objective for Focal Length | 200mm |
Objective Working Distance | 0.17mm |
Numerical Aperture (N.A.) | N.A. 1.25 |
Objective Resolution | 0.27μm |
Objective Cover Glass Thickness | 0.17 |
Objective Immersion Media | Oil Immersion Objective |
Spring Mounted Objective | Spring Mounted objective |
Objective Screw Thread | RMS Standard (4/5 in. x1/36 in. ) |
Objective Outer Diameter | Dia. 21mm |
Surface Treatment | Polished Chrome |
Material | Metal |
Color | Silver |
Net Weight | 0.08kg (0.18lbs) |
Applied Field | PH0302, BM0302, FM0302 Series Microscope |
Inward/Outward Nosepiece | Nosepiece Inward |
Number of Holes on Nosepiece | Quadruple (4) Holes |
Nosepiece Switch Mode | Manual |
Nosepiece Screw Thread for Objective | RMS Standard (4/5 in. x1/36 in. ) |
Stand Height | 300mm |
Base Type | Illumination Base |
Base Shape | Triangle |
Base Dimensions | 280x185x65mm |
Microscope Handle | Yes |
Focus Mode | Manual |
Coarse/Fine Focus Type | Coaxial Coarse/Fine Focus |
Focus Distance | 20mm |
Fine Focus Travel Distance | Same as Focus Distance |
Coarse Focus Distance per Rotation | 20mm |
Fine Focus Distance per Rotation | 0.1mm |
Fine Focus Minimum Scale | 1μm |
Focus Limited | Limited |
Focusing Knob Tightness Adjustable | Tightness Adjustable |
XY Stage Travel Distance | 75x50mm |
XY-Axis Drive Mode | Manual |
Stage Platform Dimensions | 155x135mm |
Stage Backlight Window Size | 29x80mm |
Stage Scale | X: -2-88mm Y: -2-65mm |
Opening Size of Stage Specimen Holder | Opening 55-95mm |
Illumination Type | Halogen Transmitted Light |
Transmission Light | Kohler Illumination |
Transmission Light Source Type | Halogen Light |
Field Diaphragm Mounting Position | Vertical Illuminator |
Field Diaphragm Outer Diameter | Dia. 71.5mm |
Number of Filter Slots | 1 |
Filter Switch Type | Embedded Type |
Condenser Type | Abbe Condenser |
Condenser Mount Size | Dia. 45mm |
Dry/Oil Type | Dry |
Applicable Range of Objective | 4-100X |
Condenser Adjustable | Adjustable |
Condenser Max. Numerical Aperture | N.A. 1.25 |
Condenser Mounting Flange Size | Fastening Screw |
Condenser Base Travel Distance on Z-Axis | 20mm |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.10kg (0.22lbs) |
Applied Field | For BM0301, PH0302, BM0302, MT0302, FM0302 Series Microscope |
Number of Filter Slots | 1 |
Filter Switch Type | Embedded Type |
6V 20W Halogen Bulb | |
Bulb Rated Power | 20W |
Bulb Rated Voltage | DC 6V |
Bulb Shape | Oval |
Bulb Mounting Mode | Bi-Pin |
Light Bulb Pin Standard | G4 (4mm) |
Material | Glass |
Applied Field | For BM0301, BM0302, BM0507 Series Microscope |
Output Power | 55W |
Input Voltage | AC 80-240V 50/60Hz |
Output Voltage | DC 1.5-6V |
Power Cord Connector Type | USA 3 Pins |
Power Cable Length | 1.5m |
3.15A Fuse | |
Fusing Current | 3.15A/250V |
Fuse Type | Glass Tube Fuse (Fast Acting) |
Fuse Size | 5x20 |
Fuse Standard | GB |
Material | Glass |
Color | Silver |
Net Weight | 0.002kg (0.004lbs) |
Operating Temperature | 0~40°C(32~104°F) |
Operating Humidity | 80% |
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 10.00kg (22.04lbs) |
Dimensions | 245x275x405.5mm (9.646x10.827x15.965 in. ) |
BM0302 | BM03020203 |
Warranty
5/1 Years
Certification
ISO9001, ISO14001, CE
Contains | ||||||||||||||||||||||||||||||||||
Parts Including | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Desiccant Bag | 1 Bag | |||||||||||||||||||||||||||||||||
Dust Cover | 1pc | |||||||||||||||||||||||||||||||||
Cedar Oil | 1 Bottle | |||||||||||||||||||||||||||||||||
Fuse | 1pc | |||||||||||||||||||||||||||||||||
Spare Bulb | 1pc | |||||||||||||||||||||||||||||||||
Product Instructions/Operation Manual | 1pc |
Packing | |
Packaging Type | Carton Packaging |
Packaging Material | Corrugated Carton |
Packaging Dimensions(1) | 49.5x49.5x34cm (19.488x19.488x13.386″) |
Inner Packing Material | Plastic Bag |
Ancillary Packaging Materials | Expanded Polystyrene |
Gross Weight | 11.50kg (25.35lbs) |
Minimum Packaging Quantity | 1pc |
Transportation Carton | Carton Packaging |
Transportation Carton Material | Corrugated Carton |
Transportation Carton Dimensions(1) | 49.5x49.5x34cm (19.488x19.488x13.386″) |
Total Gross Weight of Transportation(kilogram) | 11.50 |
Total Gross Weight of Transportation(pound) | 25.35 |
Quantity of One Transportation Carton | 1pc |
![]() ![]() |
Microscope Optical Data Sheet | ||||||||
P/N | Objective | Objective Working Distance | Eyepiece | |||||
BM03022211 (10X Dia. 20mm) | BM03022212 (10X Dia. 22mm) | BM03022511 (16X Dia. 13mm) | ||||||
Magnification | Field of View(mm) | Magnification | Field of View(mm) | Magnification | Field of View(mm) | |||
BM03023231 | 4X | 12.31mm | 40X | 5mm | 40X | 5.5mm | 64X | 3.25mm |
BM03023331 | 10X | 5.03mm | 100X | 2mm | 100X | 2.2mm | 160X | 1.3mm |
BM03023431 | 20X | 1.24mm | 200X | 1mm | 200X | 1.1mm | 320X | 0.65mm |
BM03023531 | 40X | 0.72mm | 400X | 0.5mm | 400X | 0.55mm | 640X | 0.32mm |
BM03023631 | 60X | 0.4mm | 600X | 0.33mm | 600X | 0.37mm | 960X | 0.22mm |
BM03023831 | 100X | 0.17mm | 1000X | 0.2mm | 1000X | 0.22mm | 1600X | 0.13mm |
1. Magnification=Objective Optical Magnification * Body Magnification * Eyepiece Optical Magnification | ||||||||
2. Field of View=Eyepiece Field of View /(Objective Optical Magnification*Body Magnification) | ||||||||
3. The Darker background items are Standard items, the white background items are optional items. |