40X-630X Polarizing Microscope, Binocular, Halogen Light, for Geology, Petrology, Laboratories
Pre-Order. Place your order and we will email you an estimated delivery date.
40X-630X Polarizing Microscope, Binocular, Halogen Light, for Geology, Petrology, Laboratories
Finite. Total Magnification: 40-630X. 10X Eyepiece;10X Reticle Eyepiece. 4X 10X 25X 40X 63X Achromatic Polarizing Objective. Eye Tube Angle: 45°. Eyepiece Field of View: Dia. 18mm. Illumination Type: Halogen Transmitted Light. Input Voltage: AC 120V 60Hz.
Applications
Industrial, Glass Industry, Materials Science, Petrochemical
We Offer World Wide Shipping (We are Based in California, USA)
Free Shipping within the Contiguous U.S.
We offer Free Economy Ground Shipping on all orders to U.S. contiguous locations placed on our website. When you select Free Shipping at checkout, we’ll ship your order with the most cost-effective shipping method. If you prefer a specific carrier, please select a paid shipping option instead of Free Shipping.
Note on Purchase Orders: Free shipping is only offered for orders placed online, and paid by Credit Card/Debit Card, or PayPal on our website. You may place your Purchase Order online, and enter your PO # in the Order Comments, and this PO# will show on your Packing Slip. Free shipping does not apply to Purchase Orders sent by email. If you are a company or university and emailing us a Purchase Order, the shipping fee will be added onto your invoice. Alternatively, you may provide a shipping account for us to ship the order under.
Free shipping does not apply to orders of any international and non-contiguous U.S. locations, such as Alaska, Hawaii, all off-shore U.S. territories and possessions, American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and the U.S. Virgin Islands.
Expedited Shipping
We offer expedited shipping via FedEx and UPS.
For all expedited shipping services, such as Overnight, Next Day, etc - While we will do our part to ensure the packages are received by the shipping carriers to meet the shipping cut off times, please note that once the package leaves our warehouse, we are no longer responsible for the delivery of the package. The shipping carrier is responsible for delivering your package.
Shipping On Your Shipping AccountWe can ship your order on your own shipping account, if you are ordering for a business or organization and have a shipping account with FedEx or UPS.
- At Checkout, under Shipping Methods, select Ship on my account.
- Under "Order Comments" section, enter your: Carrier, Shipping Service, Account #, Zipcode, Add Insurance or No Insurance.
- For example: "Ship on our account using UPS 2nd Day Air AM, Acct #: 12345, Zipcode: 90024, Add Insurance."
- *Shipping Carrier Insurance insures the package through your shipping carrier on your account. If insurance instructions are not specified, we will automatically fully insure the package through the carrier.
Shipping Costs
If you select services other than "Free Shipping" during checkout, your order will be shipped per your selected shipping method, and the shipping fee will be added to your order/invoice. Shipping costs are provided by the shipping carriers and calculated based on shipping location, product dimensions and weight.
BoliOptics products are warranted against manufacturer’s defects in material and workmanship from the original date of purchase, for the following years:
Lifetime Warranty
Designated products marked lifetime warranty.
5 Year Warranty
Microscopes (except video and digital microscopes) come with a five (5) year factory warranty against manufacturing defects.
5/1 Year Warranty
Products with 5/1 Year Warranty means that the hardware of the microscope is under 5 year warranty, and the electrical and lighting components are under 1 year warranty.
1 Year Warranty
Includes video microscopes, digital microscopes, electrical and electronic products such as light sources, cameras, software, monitors, and electronic components.
Microscope accessories (such as microscope cameras and illuminators) come with a one (1) year warranty, except when specified in the description.
Warranty does not apply for consumable accessories and parts such as bulbs, batteries, fuses, cords, optical components or any add-on accessories such as mechanical specimen holders that are not built into the microscope stage as an integral part of the original manufacture, etc.
Warranty does not cover ordinary wear and tear or damage caused by improper use or accidents (drops).
Warranty does not cover products that have become inoperable due to lack of maintenance.
Warranty is void when products are disassembled, structural parts were opened up, removed, unscrewed, tampered with, or broken during use or in the user's possession.
Warranty is void when product QR Codes or Barcode Stickers containing the Product's Serial Number are removed from the product.
Customers are responsible for round-way shipping for warranty services.
BoliOptics Return Policy
BoliOptics offers a thirty (30) day return window beginning on the date of your purchase on most items.
To receive a 100% refund, items must be returned in New and Original Condition, with all parts, accessories, and original product packaging included.
- Products missing the original packaging or instruction manuals are subject to a 20% restocking fee.
- Products missing parts or accessories are subject to a higher restocking fee.
- Products damaged during use (scratched, chipped, parts broken), disassembled from the original manufacturing or tampered with, are not accepted for returns or refunds. Our return policy does not cover ordinary wear and tear or damage caused by improper use or accidents.
- Microscope slides, coverslips, and eye guards are non-returnable.
- Items marked "Final Sale" are not eligible for return or refund due to change of mind. We are committed to ensuring the quality of all our products. If you receive a final sale item that has an issue, please contact us as soon as possible, and we will resolve any issue on a case by case basis.
When packaging the return, protect the item and original packaging.
- We recommend using the original packaging materials to ensure the product is safe during return shipping.
- If you do not have the original packaging materials, and there is extra room in the box, fill the extra space with padding (paper or shipping peanuts) so the product won't move around during transportation.
Customers are responsible for the return shipping label cost, if the product was not defective.
It can take up to 7 business days for an item to reach us once you ship it. Once we receive the item, it takes 5-7 business days to process the return and refund.
If you have any questions, please an email us at sales@bolioptics.com
Technical Specifications
| Optical System | Finite |
| Mechanical Tube Length | 160mm |
| System Optical Magnification | 40-630X |
| Total Magnification | 40-630X |
| Standard Eyepiece | 10X Eyepiece;10X Reticle Eyepiece |
| Standard Objective | 4X 10X 25X 40X 63X Achromatic Polarizing Objective |
| System Field of View | Dia. 0.28-4.5mm |
| Eye Tube Optical System | Finite |
| Eye Tube Type | For Compound Microscope |
| Eye Tube Adjustment Mode | Compensating |
| Eye Tube Angle | 45° |
| Erect/Inverted Image | Inverted Image |
| Eye Tube Rotatable | 360° Degree Rotatable |
| Interpupillary Adjustment | 55-70mm |
| Eye Tube Inner Diameter | Dia. 23.2mm |
| Eye Tube Diopter Adjustable | ±8° |
| Eye Tube Size for Scope Body/Carrier | Dia. 41.7mm |
| Surface Treatment | Spray Paint |
| Material | Metal |
| Color | White |
| Net Weight | 0.71kg (1.57lbs) |
| 10X Eyepiece (Pair Dia. 23.2/FN18) | |
| Eyepiece Type | Standard Eyepiece |
| Eyepiece Optical Magnification | 10X |
| Plan Eyepiece | Plan Eyepiece |
| Eyepiece Size for Eye Tube | Dia. 23.2mm |
| Eyepiece Field of View | Dia. 18mm |
| Surface Treatment | Black Oxide Finish |
| Material | Metal |
| Color | Black |
| Net Weight | 0.084kg (0.185lbs) |
| 10X Reticle Adjustable Eyepiece ( Dia. 23.2/FN18) | |
| Eyepiece Type | Reticle Adjustable Eyepiece |
| Eyepiece Optical Magnification | 10X |
| Plan Eyepiece | Plan Eyepiece |
| Eyepiece Size for Eye Tube | Dia. 23.2mm |
| Eyepiece Field of View | Dia. 18mm |
| Eyepiece Size for Reticle | Dia. 20mm |
| Reticle Type | Cross Line |
| Reticle Dimensions | Dia. 20x1.5mm |
| Surface Treatment | Black Oxide Finish |
| Material | Metal |
| Color | Black |
| Net Weight | 0.05kg (0.11lbs) |
| 4X Achromatic Polarizing Objective | |
| Objective Optical System | Finite |
| Objective Optical Magnification | 4X |
| Objective Type | Achromatic Objective |
| Objective Parfocal Distance | 45mm |
| Objective for Mechanical Tube Length | 160mm |
| Numerical Aperture (N.A.) | N.A. 0.10 |
| Objective Immersion Media | Dry Objective |
| Objective Screw Thread | RMS Standard (4/5 in. x1/36 in. ) |
| D/BD Objective | Bright Field Objective |
| Objective Outer Diameter | Dia. 24mm |
| Surface Treatment | Polished Chrome |
| Material | Metal |
| Color | White |
| Net Weight | 0.046kg (0.101lbs) |
| 10X Achromatic Polarizing Objective | |
| Objective Optical System | Finite |
| Objective Optical Magnification | 10X |
| Objective Type | Achromatic Objective |
| Objective Parfocal Distance | 45mm |
| Objective for Mechanical Tube Length | 160mm |
| Numerical Aperture (N.A.) | N.A. 0.25 |
| Objective Immersion Media | Dry Objective |
| Objective Screw Thread | RMS Standard (4/5 in. x1/36 in. ) |
| D/BD Objective | Bright Field Objective |
| Objective Outer Diameter | Dia. 24mm |
| Surface Treatment | Polished Chrome |
| Material | Metal |
| Color | White |
| Net Weight | 0.09kg (0.20lbs) |
| 25X Achromatic Polarizing Objective | |
| Objective Optical System | Finite |
| Objective Optical Magnification | 25X |
| Objective Type | Achromatic Objective |
| Objective Parfocal Distance | 45mm |
| Objective for Mechanical Tube Length | 160mm |
| Numerical Aperture (N.A.) | N.A. 0.40 |
| Objective Cover Glass Thickness | 0.17 |
| Objective Immersion Media | Dry Objective |
| Objective Screw Thread | RMS Standard (4/5 in. x1/36 in. ) |
| D/BD Objective | Bright Field Objective |
| Objective Outer Diameter | Dia. 24mm |
| Surface Treatment | Polished Chrome |
| Material | Metal |
| Color | White |
| Net Weight | 0.096kg (0.212lbs) |
| 40X Achromatic Polarizing Objective | |
| Objective Optical System | Finite |
| Objective Optical Magnification | 40X |
| Objective Type | Achromatic Objective |
| Objective Parfocal Distance | 45mm |
| Objective for Mechanical Tube Length | 160mm |
| Numerical Aperture (N.A.) | N.A. 0.65 |
| Objective Cover Glass Thickness | 0.17 |
| Objective Immersion Media | Dry Objective |
| Spring Mounted Objective | Spring Mounted objective |
| Objective Screw Thread | RMS Standard (4/5 in. x1/36 in. ) |
| D/BD Objective | Bright Field Objective |
| Objective Outer Diameter | Dia. 24mm |
| Surface Treatment | Polished Chrome |
| Material | Metal |
| Color | White |
| Net Weight | 0.096kg (0.212lbs) |
| 63X Achromatic Polarizing Objective | |
| Objective Optical System | Infinite |
| Objective Optical Magnification | 63X |
| Objective Type | Achromatic Objective |
| Objective Parfocal Distance | 45mm |
| Objective for Mechanical Tube Length | 160mm |
| Numerical Aperture (N.A.) | N.A. 0.85 |
| Objective Cover Glass Thickness | 0.17 |
| Objective Immersion Media | Dry Objective |
| Spring Mounted Objective | Spring Mounted objective |
| Objective Screw Thread | RMS Standard (4/5 in. x1/36 in. ) |
| D/BD Objective | Bright Field Objective |
| Objective Outer Diameter | Dia. 24mm |
| Surface Treatment | Polished Chrome |
| Material | Metal |
| Color | White |
| Net Weight | 0.096kg (0.212lbs) |
| Inward/Outward Nosepiece | Nosepiece Outward |
| Number of Holes on Nosepiece | Quadruple (4) Holes |
| Nosepiece Switch Mode | Manual |
| Nosepiece Screw Thread for Objective | RMS Standard (4/5 in. x1/36 in. ) |
| Vertical Post Height | 290mm |
| Base Type | Illumination Base |
| Base Shape | Rectangle |
| Base Dimensions | 240x200x60mm |
| Focus Mode | Manual |
| Coarse/Fine Focus Type | Coaxial Coarse/Fine Focus |
| Focus Distance | 24mm |
| Fine Focus Travel Distance | Same as Focus Distance |
| Coarse Focus Distance per Rotation | 32mm |
| Fine Focus Distance per Rotation | 0.2mm |
| Fine Focus Minimum Scale | 2μm |
| Focusing Knob Tightness Adjustable | Tightness Adjustable |
| Rotary Stage Top Diameter | Dia. 160mm |
| Rotary Stage Height | 10mm |
| Rotary Stage Click Stop | 360° Click Stop Function |
| Rotary Stage Angle Graduate | 360°Graduated in 1° increments |
| Rotary Minimum Angle | 0.1° |
| Rotary Stage Lock | Lockable in Any Position |
| Illumination Type | Halogen Transmitted Light |
| Transmission Light | Kohler Illumination |
| Transmission Light Source Type | Halogen Light |
| Aperture Diaphragm Mounting Position | Vertical Illuminator |
| Field Diaphragm Mounting Position | Vertical Illuminator |
| Number of Filter Slots | 1 |
| Filter Switch Type | Embedded Type |
| Polarizing Kit Type | Full Type |
| Analyzer Cursor Accuracy | 10°/Grid |
| Analyzer Mount Size | Dia. 41.7mm |
| Bertrand Lens | Adjustable |
| Cone Light and Polarizing Light Switch | Switchable |
| Surface Treatment | Black Oxide Finish |
| Material | Metal |
| Color | Black |
| Net Weight | 0.42kg (0.93lbs) |
| Applied Field | For PL0408 Series Microscope |
| Mica Test Plate | |
| Mica Test Plate | 1/4 Wavelength Retardation Plate Optical Path Difference 137nm |
| Surface Treatment | Black Oxide Finish |
| Material | Metal |
| Color | Black |
| Net Weight | 0.024kg (0.053lbs) |
| Dimensions | 85x20x6mm (3.346x0.787x0.236 in. ) |
| Applied Field | For PL0408 Series Microscope |
| Gypsum Test Plate | |
| Gypsum Test Plate | Full-Wavelength Retardation Plate Optical Path Difference 530nm |
| Surface Treatment | Black Oxide Finish |
| Material | Metal |
| Color | Black |
| Net Weight | 0.024kg (0.053lbs) |
| Dimensions | 85x20x6mm (3.346x0.787x0.236 in. ) |
| Applied Field | For PL0408 Series Microscope |
| Quartz Wedge | |
| Quartz Wedge | 1/4 Wavelength Retardation Plate |
| Surface Treatment | Black Oxide Finish |
| Material | Metal |
| Color | Black |
| Net Weight | 0.026kg (0.057lbs) |
| Dimensions | 105x20x6mm (4.133x0.787x0.236 in. ) |
| Applied Field | For PL0408 Series Microscope |
| 40mm Filter (Blue) | |
| Filter Color | Blue |
| Filter Size | Dia. 40mm |
| Filter Switch Type | Embedded Type |
| Material | Glass |
| Net Weight | 0.005kg (0.011lbs) |
| Applied Field | For PL0408 Series Microscope |
| 6V 20W Halogen Bulb | |
| Bulb Rated Power | 20W |
| Bulb Rated Voltage | DC 6V |
| Bulb Shape | Oval |
| Bulb Mounting Mode | Bi-Pin |
| Light Bulb Pin Standard | G4 (4mm) |
| LCL | 20mm |
| Material | Glass |
| Applied Field | For BM0301, BM0302, BM0507 Series Microscope |
| Input Voltage | AC 120V 60Hz |
| Output Voltage | DC 6V |
| Power Cord Connector Type | USA 3 Pins |
| Power Cable Length | 1.8m |
| X-Axis Cross Hair Scale Reticle with Box | |
| Reticle Type | X-Axis Crosshair Scale |
| Reticle Dimensions | Dia. 20x1.5mm |
| Scale Range | 10mm/100 Div |
| Division Value | 0.1mm |
| Reticle Coating Type | Chrome Plated |
| Line Width | 0.008-0.01mm |
| Coating Thickness | 0.0003μm |
| Background Type | Positive |
| Material | Glass |
| Net Weight | 0.004kg (0.009lbs) |
| Applied Field | For PL0408 Series Microscope |
| Net Grid Reticle with Box | |
| Reticle Type | Net Grid |
| Reticle Dimensions | Dia. 20x1.5mm |
| Scale Range | 10x10mm/40x40 Net Grid |
| Reticle Coating Type | Chrome Plated |
| Line Width | 0.008-0.01mm |
| Coating Thickness | 0.0003μm |
| Background Type | Positive |
| Material | Glass |
| Net Weight | 0.004kg (0.009lbs) |
| Applied Field | For PL0408 Series Microscope |
| Operating Temperature | 0~40°C(32~104°F) |
| Operating Humidity | 85% |
| Surface Treatment | Spray Paint |
| Material | Metal |
| Color | White |
| Net Weight | 7.60kg (16.76lbs) |
| PL0408 | PL04080211 |
Warranty
5/1 Years
Certification
ISO9001, ISO13485, ISO14001
| Contains | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parts Including | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Desiccant Bag | 1 Bag | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Allen Key | M1.5 2pc | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dust Cover | 1pc | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Spare Bulb | 2pc | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Instructions/Operation Manual | 1pc | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Packing | |
| Packaging Type | Carton Packaging |
| Packaging Material | Corrugated Carton |
| Packaging Dimensions(1) | 50x39x30cm (19.685x15.359x11.811″) |
| Inner Packing Material | Plastic Bag |
| Ancillary Packaging Materials | Styrofoam |
| Gross Weight | 9.00kg (19.84lbs) |
| Minimum Packaging Quantity | 1pc |
| Transportation Carton | Carton Packaging |
| Transportation Carton Material | Corrugated Carton |
| Transportation Carton Dimensions(1) | 50x39x30cm (19.685x15.359x11.811″) |
| Total Gross Weight of Transportation(kilogram) | 9.00 |
| Total Gross Weight of Transportation(pound) | 19.84 |
| Quantity of One Transportation Carton | 1pc |
![]() |
| Microscope Optical Data Sheet | ||||||
| P/N | Objective | Objective Working Distance | Eyepiece | |||
| PL04082211 (10X Dia. 18mm) | PL04082242 (10X Dia. 18mm) | |||||
| Magnification | Field of View(mm) | Magnification | Field of View(mm) | |||
| PL04083211 | 4X | - | 40X | 4.5mm | 40X | 4.5mm |
| PL04083311 | 10X | - | 100X | 1.8mm | 100X | 1.8mm |
| PL04083411 | 25X | - | 250X | 0.72mm | 250X | 0.72mm |
| PL04083511 | 40X | - | 400X | 0.45mm | 400X | 0.45mm |
| PL04083611 | 63X | - | 630X | 0.29mm | 630X | 0.29mm |
| 1. Magnification=Objective Optical Magnification * Body Magnification * Eyepiece Optical Magnification | ||||||
| 2. Field of View=Eyepiece Field of View /(Objective Optical Magnification*Body Magnification) | ||||||
| 3. The Darker background items are Standard items, the white background items are optional items. | ||||||
















