Free Shipping for Contiguous US (Orders $99+)
5/1 Years Warranty
Return Policy

We Offer World Wide Shipping (We are Based in California, USA)

Free Shipping within the Contiguous U.S.
We offer Free Economy Ground Shipping on all orders to U.S. contiguous locations placed on our website. When you select Free Shipping at checkout, we’ll ship your order with the most cost-effective shipping method. If you prefer a specific carrier, please select a paid shipping option instead of Free Shipping.

Note on Purchase Orders: Free shipping is only offered for orders placed online, and paid by Credit Card/Debit Card, or PayPal on our website. You may place your Purchase Order online, and enter your PO # in the Order Comments, and this PO# will show on your Packing Slip. Free shipping does not apply to Purchase Orders sent by email. If you are a company or university and emailing us a Purchase Order, the shipping fee will be added onto your invoice. Alternatively, you may provide a shipping account for us to ship the order under.

Free shipping does not apply to orders of any international and non-contiguous U.S. locations, such as Alaska, Hawaii, all off-shore U.S. territories and possessions, American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and the U.S. Virgin Islands.

Expedited Shipping
We offer expedited shipping via FedEx and UPS.

For all expedited shipping services, such as Overnight, Next Day, etc - While we will do our part to ensure the packages are received by the shipping carriers to meet the shipping cut off times, please note that once the package leaves our warehouse, we are no longer responsible for the delivery of the package. The shipping carrier is responsible for delivering your package.

Shipping On Your Shipping AccountWe can ship your order on your own shipping account, if you are ordering for a business or organization and have a shipping account with FedEx or UPS.

  • At Checkout, under Shipping Methods, select Ship on my account.
  • Under "Order Comments" section, enter your: Carrier, Shipping Service, Account #, Zipcode, Add Insurance or No Insurance.
  • For example: "Ship on our account using UPS 2nd Day Air AM, Acct #: 12345, Zipcode: 90024, Add Insurance."
  • *Shipping Carrier Insurance insures the package through your shipping carrier on your account. If insurance instructions are not specified, we will automatically fully insure the package through the carrier.

Shipping Costs
If you select services other than "Free Shipping" during checkout, your order will be shipped per your selected shipping method, and the shipping fee will be added to your order/invoice. Shipping costs are provided by the shipping carriers and calculated based on shipping location, product dimensions and weight.

BoliOptics products are warranted against manufacturer’s defects in material and workmanship from the original date of purchase, for the following years:

Lifetime Warranty
Designated products marked lifetime warranty.

5 Year Warranty
Microscopes (except video and digital microscopes) come with a five (5) year factory warranty against manufacturing defects.

5/1 Year Warranty
Products with 5/1 Year Warranty means that the hardware of the microscope is under 5 year warranty, and the electrical and lighting components are under 1 year warranty.

1 Year Warranty
Includes video microscopes, digital microscopes, electrical and electronic products such as light sources, cameras, software, monitors, and electronic components.
Microscope accessories (such as microscope cameras and illuminators) come with a one (1) year warranty, except when specified in the description.

Warranty does not apply for consumable accessories and parts such as bulbs, batteries, fuses, cords, optical components or any add-on accessories such as mechanical specimen holders that are not built into the microscope stage as an integral part of the original manufacture, etc.

Warranty does not cover ordinary wear and tear or damage caused by improper use or accidents (drops).
Warranty does not cover products that have become inoperable due to lack of maintenance.
Warranty is void when products are disassembled, structural parts were opened up, removed, unscrewed, tampered with, or broken during use or in the user's possession.
Warranty is void when product QR Codes or Barcode Stickers containing the Product's Serial Number are removed from the product.

Customers are responsible for round-way shipping for warranty services.

BoliOptics Return Policy

BoliOptics offers a thirty (30) day return window beginning on the date of your purchase on most items.

To receive a 100% refund, items must be returned in New and Original Condition, with all parts, accessories, and original product packaging included.

  • Products missing the original packaging or instruction manuals are subject to a 20% restocking fee.
  • Products missing parts or accessories are subject to a higher restocking fee.
  • Products damaged during use (scratched, chipped, parts broken), disassembled from the original manufacturing or tampered with, are not accepted for returns or refunds. Our return policy does not cover ordinary wear and tear or damage caused by improper use or accidents.
  • Microscope slides, coverslips, and eye guards are non-returnable.
  • Items marked "Final Sale" are not eligible for return or refund due to change of mind. We are committed to ensuring the quality of all our products. If you receive a final sale item that has an issue, please contact us as soon as possible, and we will resolve any issue on a case by case basis.

When packaging the return, protect the item and original packaging.

  • We recommend using the original packaging materials to ensure the product is safe during return shipping.
  • If you do not have the original packaging materials, and there is extra room in the box, fill the extra space with padding (paper or shipping peanuts) so the product won't move around during transportation.

Customers are responsible for the return shipping label cost, if the product was not defective.

It can take up to 7 business days for an item to reach us once you ship it. Once we receive the item, it takes 5-7 business days to process the return and refund.

If you have any questions, please an email us at sales@bolioptics.com

Product Description
Condition: New
Technical Specifications
MZ02210452 Video Zoom Microscope
Optical System Specifications
Optical SystemFinite
System Optical Magnification0.35-2.25X
Total Magnification0.35-2.25X
Standard Objective1X Built-in Objective
Standard Coupler0.5X
Zoom Lens Body
0.7-4.5X Video Zoom Body
Body Optical SystemFinite
Body Magnification0.7-4.5X
Zoom Range0.7-4.5X
Zoom Ratio1:6.4
Zoom Operating ModeWith the Nosepiece
Body Mounting Size for Stand Dia. 40mm
Magnification Detent 1X per pre-set stop
Body Mount Type for CouplerFastening Screw
Body Mount Size for Coupler Dia. 33.3mm
Objective Screw ThreadM25x0.75mm
Surface TreatmentElectroplating Black
MaterialMetal
ColorBlack
Net Weight0.35kg (0.77lbs)
Stand TypeBoom Stand
Vertical Post Height384mm
Maximum Vertical Post Extended Length254mm
Vertical Post Diameter Dia. 37.2mm
Cross Adapter TypeCross Hole Adapter
Horizontal Arm TypeHorizontal Post
Horizontal Arm Length544mm
Horizontal Diameter Dia. 37.2mm
Mounting Hole on the Top of Horizontal Arm5/8 in. End Adapter
Horizontal Rotation Angle360° Degree Rotatable
Horizontal Arm Travel Distance on Z-Axis266mm
Horizontal Arm Stretch Range480mm
Horizontal Arm Maximum Load9.50kg (20.94lbs)
Horizontal Arm Travel Mode on Horizontal DirectionManual
Horizontal Arm Travel Mode on Z DirectionManual
Base TypeHeavy Duty Base
Base ShapeRectangle
Base Dimensions285x260x18mm
Surface TreatmentElectroplating Black
MaterialMetal
ColorBlack
Net Weight18.14kg (39.99lbs)
Dimensions285x260x600mm (11.220x10.236x23.622 in. )
76mm E-Arm
Holder Adapter Type Dia. 76mm Scope Holder
Focus Distance50mm
Coarse Focus Distance per Rotation20mm
E-Arm Rotation Range on Horizontal Direction360°
E-Arm Rotation Range on Z Direction180°
E-Arm Mounting Adapter5/8 in. End Adapter
Center Distance from E-Arm Adapter to Scope Holder130mm
E-Arm Horizontal Adjustment ScrewHorizontal Adjustable
Safety Protection Against Falling ScrewWith Safety protection against falling Screw
Surface TreatmentSpray Paint
MaterialMetal
ColorWhite
Net Weight0.84kg (1.85lbs)
40/76mm Donut
Donut Adapter TypeScope Mounting Converter
Donut Adapter Size for Scope Mounting Dia. 40mm
Donut Adapter Size for Scope Holder Dia. 76mm
Donut Adapter Height20mm
Surface TreatmentElectroplating Black
MaterialMetal
ColorBlack
Net Weight0.18kg (0.40lbs)
Applied FieldFor MZ07011101 Video Zoom Body
LED Ring Light (4.5W ID50mm 96Bulbs)
Light Source TypeLED Light
Ring I.D. Size Dia. 50mm
LED Quantity96
Power Supply AdjustableLight Adjustable
Light Source Illuminance15000 Lux or More
Power Box Panel Meter DisplayPointer Panel Meter/Scale
Power Box Cooling SystemHeat Sink
Power Box Dimensions110x60x32mm
Bulb Color Temperature6500K
Output Power4.5W
Input VoltageAC 90-265V 50/60Hz
Output VoltageDC 12V
Power Cord Connector TypeUSA 2 Pins
Power Cable Length1.3m
MaterialPlastic
ColorBlack
Net Weight0.30kg (0.66lbs)
Screw ModelM3x24mm
0.5X Coupler
Coupler Mount Type for BodyFastening Screw
Coupler Mount Size for Body Dia. 33.3mm
Coupler for Microscope TypeVideo Zoom Lens Compatible
Coupler Magnification0.5X
For Camera Sensor SizeUnder 1/2 in.
C/CS-Mount CouplerC-Mount
Surface TreatmentElectroplating Black
MaterialMetal
ColorBlack
Net Weight0.14kg (0.30lbs)
Applied FieldFor MZ0701 Series Video Zoom Body
2M HDMI Color Camera
Image SensorCMOS
Image Sensor Size1/2.86 in.
Image Sensor Diagonal size6.592mm (0.260 in. )
Camera Maximum Pixels2.0 Megapixels
Camera Resolution1920x1080
Camera Signal Output PortHDMI / USB 2.0
Camera Lens MountC-Mount
Transmission Frame Rate30fps@1920x1080
White BalanceManual/Auto
Gain ControlAdjustable
Exposure ControlManual
Image ComparisonYes
Image Freeze FunctionImage Freeze
Digital Zoom Function10X
Camera CrosshairsCross Line
Number of Crosshairs4 Movable Crosshairs
Line ColorUser Defined
Capture FunctionYes
Image Capture Output FormatBitmap
Video Output FormatAVI
LanguageEnglish
System RequirementWindows XP/7/8/10/11
Camera Housing MaterialMetal
Camera Housing Size83x74x53mm
Camera Housing ColorBlue
Memory TypeSD
Input VoltageDC 12V
Surface TreatmentElectroplating
Net Weight0.60kg (1.32lbs)
Camera Accessories
2M HDMI Color Camera
Mouse OperationYes
Memory TypeSD
Memory Capacity8G
TFT-LCD Monitor
13.3 in. Color Monitor
Screen Size13.3in
Screen Aspect Ratio16:9
Monitor Input Signal FormatHDMI
Monitor Signal FormatPAL/NTSC/SECAM
Monitor Max. Resolution1920x1080
Screen Active Area293x167mm (11.535x6.575 in. )
Screen Contrast1000:1
Screen Brightness350cd/m2
Response Time6ms
Screen Viewing Angle178°/178°
Screen BacklightLCD Display
Monitor Operating Temperature0℃~50℃
Monitor Housing MaterialMetal
Monitor Housing Size320x203x14mm
Monitor Housing ColorBlack
Input VoltageDC 12V
Net Weight0.65kg (1.43lbs)
Series
MZ0701MZ02210452
Warranty

5/1 Years

Certification
Contains  
Parts Including
PictureP/NProduct Name
MO0221330113.3″ Color Monitor
DC434111112M HDMI Color Camera
MZ070111010.7-4.5X Video Zoom Body
MZ070161310.5X Coupler
ST02051101Boom Stand
SA0202110276mm E-Arm
ML23241521LED Ring Light (4.5W ID50mm 96Bulbs)
SA0208121040/76mm Donut
Packing  
Packaging TypeCarton Packaging
Packaging MaterialCorrugated Carton
Packaging Dimensions(1)67x32x18cm (26.378x12.598x7.087″)
Packaging Dimensions(2)29x16x18cm (11.417x6.299x7.087″)
Packaging Dimensions(3)15.2x15.2x15.2cm (6x6x6″)
Packaging Dimensions(4)10.5x5.5x13cm (4.133x2.165x5.118″)
Packaging Dimensions(5)28x23x7cm (11.024x9.055x2.756″)
Packaging Dimensions(6)37x24x9.5cm (14.566x9.448x3.74″)
Packaging Dimensions(7)25.5x13.5x5.5cm (10.039x5.315x2.165″)
Inner Packing MaterialPlastic Bag
Ancillary Packaging MaterialsStyrofoam
Gross Weight19.82kg (43.70lbs)
Minimum Packaging Quantity1pc
Transportation CartonCarton Packaging
Transportation Carton MaterialCorrugated Carton
Transportation Carton Dimensions(1)67x32x18cm (26.378x12.598x7.087″)
Transportation Carton Dimensions(2)29x16x18cm (11.417x6.299x7.087″)
Transportation Carton Dimensions(3)15.2x15.2x15.2cm (6x6x6″)
Transportation Carton Dimensions(4)10.5x5.5x13cm (4.133x2.165x5.118″)
Transportation Carton Dimensions(5)28x23x7cm (11.024x9.055x2.756″)
Transportation Carton Dimensions(6)37x24x9.5cm (14.566x9.448x3.74″)
Transportation Carton Dimensions(7)25.5x13.5x5.5cm (10.039x5.315x2.165″)
Total Gross Weight of Transportation(kilogram)19.82
Total Gross Weight of Transportation(pound)43.70
Quantity of One Transportation Carton7pc

Video Microscope Optical Data Sheet
P/N Objective Coupler
MZ07016131  (0.5X) MZ07016181  (0.67X) MZ07016151  (1X) MZ07016171  (2X)
Magnification Magnification Magnification Magnification
MZ07014211 0.5X 0.18-1.12X 0.23-1.51X 0.35-2.25X 0.7-4.5X
MZ07014311 0.75X 0.26-1.69X 0.35-2.26X 0.52-3.38X 1.05-6.75X
MZ07014511 1.5X 0.52-3.38X 0.7-4.52X 1.05-6.75X 2.1-13.5X
MZ07014611 2X 0.7-4.5X 0.94-6.03X 1.4-9X 2.8-18X
1. Magnification=Objective Optical Magnification * Body Magnification * Coupler Magnification
Camera Image Sensor Specifications
No. Camera Image Sensor Size Camera image Sensor Diagonal
(mm) (inch)
1 1/4 in. 4mm 0.157"
2 1/3 in. 6mm 0.236"
3 1/2.8 in. 6.592mm 0.260"
4 1/2.86 in. 6.592mm 0.260"
5 1/2.7 in. 6.718mm 0.264"
6 1/2.5 in. 7.182mm 0.283"
7 1/2.3 in. 7.7mm 0.303"
8 1/2.33 in. 7.7mm 0.303"
9 1/2 in. 8mm 0.315"
10 1/1.9 in. 8.933mm 0.352"
11 1/1.8 in. 8.933mm 0.352"
12 1/1.7 in. 9.5mm 0.374"
13 2/3 in. 11mm 0.433"
14 1/1.2 in. 12.778mm 0.503"
15 1 in. 16mm 0.629"
16 1/1.1 in. 17.475mm 0.688"
Digital Magnification Data Sheet
Image Sensor Size Image Sensor Diagonal size Monitor
Screen Size (13.3in) Screen Size (10in) Screen Size (11.6in) Screen Size (13.3in) Screen Size (11.6in) Screen Size (21.5in) Screen Size (11.6in) Screen Size (21.5in)
Digital Zoom Function Digital Zoom Function Digital Zoom Function Digital Zoom Function Digital Zoom Function Digital Zoom Function Digital Zoom Function Digital Zoom Function
1/2.86 in. 6.592mm 51.2 38.5 44.7 51.2 44.7 82.8 44.7 82.8
1. Digital Zoom Function= (Screen Size * 25.4) / Image Sensor Diagonal size
Microscope Optical and Digital Magnifications Data Sheet
Objective Coupler Camera Monitor Video Microscope Optical Magnifications Digital Zoom Function Total Magnification Field of View (mm)
PN Magnification PN Magnification Image Sensor Size Image Sensor Diagonal size Screen Size
MZ07014211 0.5X MZ07016131 0.5X 1/2.86 in. 6.592mm 10in 0.18-1.12X 38.5 6.93-43.12X 5.89-36.62mm
MZ07014211 0.5X MZ07016131 0.5X 1/2.86 in. 6.592mm 11.6in 0.18-1.12X 44.7 8.05-50.06X 5.89-36.62mm
MZ07014211 0.5X MZ07016131 0.5X 1/2.86 in. 6.592mm 13.3in 0.18-1.12X 51.2 9.22-57.34X 5.89-36.62mm
MZ07014211 0.5X MZ07016131 0.5X 1/2.86 in. 6.592mm 11.6in 0.18-1.12X 44.7 8.05-50.06X 5.89-36.62mm
MZ07014211 0.5X MZ07016131 0.5X 1/2.86 in. 6.592mm 21.5in 0.18-1.12X 82.8 14.9-92.74X 5.89-36.62mm
MZ07014211 0.5X MZ07016131 0.5X 1/2.86 in. 6.592mm 11.6in 0.18-1.12X 44.7 8.05-50.06X 5.89-36.62mm
MZ07014211 0.5X MZ07016131 0.5X 1/2.86 in. 6.592mm 21.5in 0.18-1.12X 82.8 14.9-92.74X 5.89-36.62mm
MZ07014211 0.5X MZ07016181 0.67X 1/2.86 in. 6.592mm 10in 0.23-1.51X 38.5 8.86-58.14X 4.37-28.66mm
MZ07014211 0.5X MZ07016181 0.67X 1/2.86 in. 6.592mm 11.6in 0.23-1.51X 44.7 10.28-67.5X 4.37-28.66mm
MZ07014211 0.5X MZ07016181 0.67X 1/2.86 in. 6.592mm 13.3in 0.23-1.51X 51.2 11.78-77.31X 4.37-28.66mm
MZ07014211 0.5X MZ07016181 0.67X 1/2.86 in. 6.592mm 11.6in 0.23-1.51X 44.7 10.28-67.5X 4.37-28.66mm
MZ07014211 0.5X MZ07016181 0.67X 1/2.86 in. 6.592mm 21.5in 0.23-1.51X 82.8 19.04-125.03X 4.37-28.66mm
MZ07014211 0.5X MZ07016181 0.67X 1/2.86 in. 6.592mm 11.6in 0.23-1.51X 44.7 10.28-67.5X 4.37-28.66mm
MZ07014211 0.5X MZ07016181 0.67X 1/2.86 in. 6.592mm 21.5in 0.23-1.51X 82.8 19.04-125.03X 4.37-28.66mm
MZ07014211 0.5X MZ07016151 1X 1/2.86 in. 6.592mm 10in 0.35-2.25X 38.5 13.48-86.62X 2.93-18.83mm
MZ07014211 0.5X MZ07016151 1X 1/2.86 in. 6.592mm 11.6in 0.35-2.25X 44.7 15.64-100.58X 2.93-18.83mm
MZ07014211 0.5X MZ07016151 1X 1/2.86 in. 6.592mm 13.3in 0.35-2.25X 51.2 17.92-115.2X 2.93-18.83mm
MZ07014211 0.5X MZ07016151 1X 1/2.86 in. 6.592mm 11.6in 0.35-2.25X 44.7 15.64-100.58X 2.93-18.83mm
MZ07014211 0.5X MZ07016151 1X 1/2.86 in. 6.592mm 21.5in 0.35-2.25X 82.8 28.98-186.3X 2.93-18.83mm
MZ07014211 0.5X MZ07016151 1X 1/2.86 in. 6.592mm 11.6in 0.35-2.25X 44.7 15.64-100.58X 2.93-18.83mm
MZ07014211 0.5X MZ07016151 1X 1/2.86 in. 6.592mm 21.5in 0.35-2.25X 82.8 28.98-186.3X 2.93-18.83mm
MZ07014211 0.5X MZ07016171 2X 1/2.86 in. 6.592mm 10in 0.7-4.5X 38.5 26.95-173.25X 1.46-9.42mm
MZ07014211 0.5X MZ07016171 2X 1/2.86 in. 6.592mm 11.6in 0.7-4.5X 44.7 31.29-201.15X 1.46-9.42mm
MZ07014211 0.5X MZ07016171 2X 1/2.86 in. 6.592mm 13.3in 0.7-4.5X 51.2 35.84-230.4X 1.46-9.42mm
MZ07014211 0.5X MZ07016171 2X 1/2.86 in. 6.592mm 11.6in 0.7-4.5X 44.7 31.29-201.15X 1.46-9.42mm
MZ07014211 0.5X MZ07016171 2X 1/2.86 in. 6.592mm 21.5in 0.7-4.5X 82.8 57.96-372.6X 1.46-9.42mm
MZ07014211 0.5X MZ07016171 2X 1/2.86 in. 6.592mm 11.6in 0.7-4.5X 44.7 31.29-201.15X 1.46-9.42mm
MZ07014211 0.5X MZ07016171 2X 1/2.86 in. 6.592mm 21.5in 0.7-4.5X 82.8 57.96-372.6X 1.46-9.42mm
MZ07014311 0.75X MZ07016131 0.5X 1/2.86 in. 6.592mm 10in 0.26-1.69X 38.5 10.01-65.06X 3.9-25.35mm
MZ07014311 0.75X MZ07016131 0.5X 1/2.86 in. 6.592mm 11.6in 0.26-1.69X 44.7 11.62-75.54X 3.9-25.35mm
MZ07014311 0.75X MZ07016131 0.5X 1/2.86 in. 6.592mm 13.3in 0.26-1.69X 51.2 13.31-86.53X 3.9-25.35mm
MZ07014311 0.75X MZ07016131 0.5X 1/2.86 in. 6.592mm 11.6in 0.26-1.69X 44.7 11.62-75.54X 3.9-25.35mm
MZ07014311 0.75X MZ07016131 0.5X 1/2.86 in. 6.592mm 21.5in 0.26-1.69X 82.8 21.53-139.93X 3.9-25.35mm
MZ07014311 0.75X MZ07016131 0.5X 1/2.86 in. 6.592mm 11.6in 0.26-1.69X 44.7 11.62-75.54X 3.9-25.35mm
MZ07014311 0.75X MZ07016131 0.5X 1/2.86 in. 6.592mm 21.5in 0.26-1.69X 82.8 21.53-139.93X 3.9-25.35mm
MZ07014311 0.75X MZ07016181 0.67X 1/2.86 in. 6.592mm 10in 0.35-2.26X 38.5 13.48-87.01X 2.92-18.83mm
MZ07014311 0.75X MZ07016181 0.67X 1/2.86 in. 6.592mm 11.6in 0.35-2.26X 44.7 15.64-101.02X 2.92-18.83mm
MZ07014311 0.75X MZ07016181 0.67X 1/2.86 in. 6.592mm 13.3in 0.35-2.26X 51.2 17.92-115.71X 2.92-18.83mm
MZ07014311 0.75X MZ07016181 0.67X 1/2.86 in. 6.592mm 11.6in 0.35-2.26X 44.7 15.64-101.02X 2.92-18.83mm
MZ07014311 0.75X MZ07016181 0.67X 1/2.86 in. 6.592mm 21.5in 0.35-2.26X 82.8 28.98-187.13X 2.92-18.83mm
MZ07014311 0.75X MZ07016181 0.67X 1/2.86 in. 6.592mm 11.6in 0.35-2.26X 44.7 15.64-101.02X 2.92-18.83mm
MZ07014311 0.75X MZ07016181 0.67X 1/2.86 in. 6.592mm 21.5in 0.35-2.26X 82.8 28.98-187.13X 2.92-18.83mm
MZ07014311 0.75X MZ07016151 1X 1/2.86 in. 6.592mm 10in 0.52-3.38X 38.5 20.02-130.13X 1.95-12.68mm
MZ07014311 0.75X MZ07016151 1X 1/2.86 in. 6.592mm 11.6in 0.52-3.38X 44.7 23.24-151.09X 1.95-12.68mm
MZ07014311 0.75X MZ07016151 1X 1/2.86 in. 6.592mm 13.3in 0.52-3.38X 51.2 26.62-173.06X 1.95-12.68mm
MZ07014311 0.75X MZ07016151 1X 1/2.86 in. 6.592mm 11.6in 0.52-3.38X 44.7 23.24-151.09X 1.95-12.68mm
MZ07014311 0.75X MZ07016151 1X 1/2.86 in. 6.592mm 21.5in 0.52-3.38X 82.8 43.06-279.86X 1.95-12.68mm
MZ07014311 0.75X MZ07016151 1X 1/2.86 in. 6.592mm 11.6in 0.52-3.38X 44.7 23.24-151.09X 1.95-12.68mm
MZ07014311 0.75X MZ07016151 1X 1/2.86 in. 6.592mm 21.5in 0.52-3.38X 82.8 43.06-279.86X 1.95-12.68mm
MZ07014311 0.75X MZ07016171 2X 1/2.86 in. 6.592mm 10in 1.05-6.75X 38.5 40.43-259.88X 0.98-6.28mm
MZ07014311 0.75X MZ07016171 2X 1/2.86 in. 6.592mm 11.6in 1.05-6.75X 44.7 46.94-301.73X 0.98-6.28mm
MZ07014311 0.75X MZ07016171 2X 1/2.86 in. 6.592mm 13.3in 1.05-6.75X 51.2 53.76-345.6X 0.98-6.28mm
MZ07014311 0.75X MZ07016171 2X 1/2.86 in. 6.592mm 11.6in 1.05-6.75X 44.7 46.94-301.73X 0.98-6.28mm
MZ07014311 0.75X MZ07016171 2X 1/2.86 in. 6.592mm 21.5in 1.05-6.75X 82.8 86.94-558.9X 0.98-6.28mm
MZ07014311 0.75X MZ07016171 2X 1/2.86 in. 6.592mm 11.6in 1.05-6.75X 44.7 46.94-301.73X 0.98-6.28mm
MZ07014311 0.75X MZ07016171 2X 1/2.86 in. 6.592mm 21.5in 1.05-6.75X 82.8 86.94-558.9X 0.98-6.28mm
MZ07014511 1.5X MZ07016131 0.5X 1/2.86 in. 6.592mm 10in 0.52-3.38X 38.5 20.02-130.13X 1.95-12.68mm
MZ07014511 1.5X MZ07016131 0.5X 1/2.86 in. 6.592mm 11.6in 0.52-3.38X 44.7 23.24-151.09X 1.95-12.68mm
MZ07014511 1.5X MZ07016131 0.5X 1/2.86 in. 6.592mm 13.3in 0.52-3.38X 51.2 26.62-173.06X 1.95-12.68mm
MZ07014511 1.5X MZ07016131 0.5X 1/2.86 in. 6.592mm 11.6in 0.52-3.38X 44.7 23.24-151.09X 1.95-12.68mm
MZ07014511 1.5X MZ07016131 0.5X 1/2.86 in. 6.592mm 21.5in 0.52-3.38X 82.8 43.06-279.86X 1.95-12.68mm
MZ07014511 1.5X MZ07016131 0.5X 1/2.86 in. 6.592mm 11.6in 0.52-3.38X 44.7 23.24-151.09X 1.95-12.68mm
MZ07014511 1.5X MZ07016131 0.5X 1/2.86 in. 6.592mm 21.5in 0.52-3.38X 82.8 43.06-279.86X 1.95-12.68mm
MZ07014511 1.5X MZ07016181 0.67X 1/2.86 in. 6.592mm 10in 0.7-4.52X 38.5 26.95-174.02X 1.46-9.42mm
MZ07014511 1.5X MZ07016181 0.67X 1/2.86 in. 6.592mm 11.6in 0.7-4.52X 44.7 31.29-202.04X 1.46-9.42mm
MZ07014511 1.5X MZ07016181 0.67X 1/2.86 in. 6.592mm 13.3in 0.7-4.52X 51.2 35.84-231.42X 1.46-9.42mm
MZ07014511 1.5X MZ07016181 0.67X 1/2.86 in. 6.592mm 11.6in 0.7-4.52X 44.7 31.29-202.04X 1.46-9.42mm
MZ07014511 1.5X MZ07016181 0.67X 1/2.86 in. 6.592mm 21.5in 0.7-4.52X 82.8 57.96-374.26X 1.46-9.42mm
MZ07014511 1.5X MZ07016181 0.67X 1/2.86 in. 6.592mm 11.6in 0.7-4.52X 44.7 31.29-202.04X 1.46-9.42mm
MZ07014511 1.5X MZ07016181 0.67X 1/2.86 in. 6.592mm 21.5in 0.7-4.52X 82.8 57.96-374.26X 1.46-9.42mm
MZ07014511 1.5X MZ07016151 1X 1/2.86 in. 6.592mm 10in 1.05-6.75X 38.5 40.43-259.88X 0.98-6.28mm
MZ07014511 1.5X MZ07016151 1X 1/2.86 in. 6.592mm 11.6in 1.05-6.75X 44.7 46.94-301.73X 0.98-6.28mm
MZ07014511 1.5X MZ07016151 1X 1/2.86 in. 6.592mm 13.3in 1.05-6.75X 51.2 53.76-345.6X 0.98-6.28mm
MZ07014511 1.5X MZ07016151 1X 1/2.86 in. 6.592mm 11.6in 1.05-6.75X 44.7 46.94-301.73X 0.98-6.28mm
MZ07014511 1.5X MZ07016151 1X 1/2.86 in. 6.592mm 21.5in 1.05-6.75X 82.8 86.94-558.9X 0.98-6.28mm
MZ07014511 1.5X MZ07016151 1X 1/2.86 in. 6.592mm 11.6in 1.05-6.75X 44.7 46.94-301.73X 0.98-6.28mm
MZ07014511 1.5X MZ07016151 1X 1/2.86 in. 6.592mm 21.5in 1.05-6.75X 82.8 86.94-558.9X 0.98-6.28mm
MZ07014511 1.5X MZ07016171 2X 1/2.86 in. 6.592mm 10in 2.1-13.5X 38.5 80.85-519.75X 0.49-3.14mm
MZ07014511 1.5X MZ07016171 2X 1/2.86 in. 6.592mm 11.6in 2.1-13.5X 44.7 93.87-603.45X 0.49-3.14mm
MZ07014511 1.5X MZ07016171 2X 1/2.86 in. 6.592mm 13.3in 2.1-13.5X 51.2 107.52-691.2X 0.49-3.14mm
MZ07014511 1.5X MZ07016171 2X 1/2.86 in. 6.592mm 11.6in 2.1-13.5X 44.7 93.87-603.45X 0.49-3.14mm
MZ07014511 1.5X MZ07016171 2X 1/2.86 in. 6.592mm 21.5in 2.1-13.5X 82.8 173.88-1117.8X 0.49-3.14mm
MZ07014511 1.5X MZ07016171 2X 1/2.86 in. 6.592mm 11.6in 2.1-13.5X 44.7 93.87-603.45X 0.49-3.14mm
MZ07014511 1.5X MZ07016171 2X 1/2.86 in. 6.592mm 21.5in 2.1-13.5X 82.8 173.88-1117.8X 0.49-3.14mm
MZ07014611 2X MZ07016131 0.5X 1/2.86 in. 6.592mm 10in 0.7-4.5X 38.5 26.95-173.25X 1.46-9.42mm
MZ07014611 2X MZ07016131 0.5X 1/2.86 in. 6.592mm 11.6in 0.7-4.5X 44.7 31.29-201.15X 1.46-9.42mm
MZ07014611 2X MZ07016131 0.5X 1/2.86 in. 6.592mm 13.3in 0.7-4.5X 51.2 35.84-230.4X 1.46-9.42mm
MZ07014611 2X MZ07016131 0.5X 1/2.86 in. 6.592mm 11.6in 0.7-4.5X 44.7 31.29-201.15X 1.46-9.42mm
MZ07014611 2X MZ07016131 0.5X 1/2.86 in. 6.592mm 21.5in 0.7-4.5X 82.8 57.96-372.6X 1.46-9.42mm
MZ07014611 2X MZ07016131 0.5X 1/2.86 in. 6.592mm 11.6in 0.7-4.5X 44.7 31.29-201.15X 1.46-9.42mm
MZ07014611 2X MZ07016131 0.5X 1/2.86 in. 6.592mm 21.5in 0.7-4.5X 82.8 57.96-372.6X 1.46-9.42mm
MZ07014611 2X MZ07016181 0.67X 1/2.86 in. 6.592mm 10in 0.94-6.03X 38.5 36.19-232.16X 1.09-7.01mm
MZ07014611 2X MZ07016181 0.67X 1/2.86 in. 6.592mm 11.6in 0.94-6.03X 44.7 42.02-269.54X 1.09-7.01mm
MZ07014611 2X MZ07016181 0.67X 1/2.86 in. 6.592mm 13.3in 0.94-6.03X 51.2 48.13-308.74X 1.09-7.01mm
MZ07014611 2X MZ07016181 0.67X 1/2.86 in. 6.592mm 11.6in 0.94-6.03X 44.7 42.02-269.54X 1.09-7.01mm
MZ07014611 2X MZ07016181 0.67X 1/2.86 in. 6.592mm 21.5in 0.94-6.03X 82.8 77.83-499.28X 1.09-7.01mm
MZ07014611 2X MZ07016181 0.67X 1/2.86 in. 6.592mm 11.6in 0.94-6.03X 44.7 42.02-269.54X 1.09-7.01mm
MZ07014611 2X MZ07016181 0.67X 1/2.86 in. 6.592mm 21.5in 0.94-6.03X 82.8 77.83-499.28X 1.09-7.01mm
